An ongoing collaborative project of the clubs listed below.
This chart and map show the schedules of Philadelphia-based running clubs, organized by day of week. Please confirm all activities with each club (do not rely solely on this list or their website), especially since the bridge on King (West River) Drive is closed until 2025 and thus the routes of some clubs may have changed. The combined memberships of these clubs represent skill levels from those just starting out through Olympic level, so there are clubs for ALL runners, and this town is big enough for all of them. Links to the clubs are provided, and it is suggested to view their websites to find out more information.
Jump down to the master list chart below the map. NOTE: The map is currently being updated, so please rely on the chart, not the map.A map of all the listed runs is below. Zoom in on the area of interest to reveal more runs near each other that you might miss otherwise. Each club has a unique icon; click an icon to display details of that run. Click the options menu in the upper left of the map to display a listing of all runs, categorized by day. You can select specific day(s) you wish to display. Click on a specific run in the map listing on the left and the run will be highlighted on the map.
You may also access the full-screen version, which is especially recommended for mobile users.
Printer-friendly chart in Adobe (.pdf) format.
M O N D A Y | ||||
---|---|---|---|---|
Start Time | Club | Start Location | Distance & Pace | Course |
5:30pm | West Philly Runners | Penn Park, picnic table by Smith Walk entrance | 3 - 5 x 1000 meter Intervals | Penn Park |
6:30pm | Point Breeze Runners | American Sardine Bar, 1800 Federal St. | ||
7pm | Frontrunners 2 | William Way Center, 1315 Spruce St. | 5 Miles @ all paces/skills | Delaware River / Penns Landing |
T U E S D A Y | ||||
---|---|---|---|---|
Start Time | Club | Start Location | Distance & Pace | Course |
6:15am | South Philly Striders | Front St. & South St. | 5-7 Miles @ all paces/skills | Along the Delaware River / Penn's Landing |
6:30am | Fairmount Running Club | Eastern State Penitentiary, 2027 Fairmount Ave. | 4-6 Miles / all skills | |
6:15pm | Philadelphia Runner Track Club | Franklin Field track, 235 S 33rd St. | Advanced/fast track work | Franklin Field track |
6:30pm | Manayunk Running Club | Roxborough High School Track, 4701 Pechin St. | Varies / all skills | Roxborough High School Track |
6:30pm | Philly Runners | Philadelphia Museum of Art | 4.4 Miles @ all paces/skills | Kelly Drive |
W E D N E S D A Y | ||||
---|---|---|---|---|
Start Time | Club | Start Location | Distance & Pace | Course |
6:30pm | South Philly Striders | 6th St. & Race St. | 3 Miles @ all paces/skills | Ben Franklin Bridge & back |
6:30pm | West Philly Runners | Clark Park, corner of 44th St. & Baltimore Ave. | 2, 4, 6 Miles @ various paces/skills | West Philly streets |
6:30pm | Fairmount Running Club | Eastern State Penitentiary, 2027 Fairmount Ave. | 5 Miles @ all paces/skills |
T H U R S D A Y | ||||
---|---|---|---|---|
Start Time | Club | Start Location | Distance & Pace | Course |
6:15am | South Philly Striders | Front St. & South St. | 5-7 Miles @ all paces/skills | Along the Delaware River / Penn's Landing |
6:30pm | Manayunk Running Club | Philadelphia Runner, 4358 Main St. | Varies / all skills | Varies |
6:30pm | Philly Runners | Philadelphia Museum of Art | Speed work (daylight saving time) or Hill work (eastern standard time) / all skills |
Kelly Drive or Lemon Hill |
6:30pm | Wissahickon Wanderers | Valley Green Inn | Varies / all skills | Varies (trail runs in the Wissahickon) |
7pm | Fishtown Beer Runners | 3 start points: Palmer Park (E. Palmer St. & Frankford Ave.); 7th & Bainbridge; City Hall (1400 JFK Blvd.) |
3-5 Miles, Various paces/skills | Varies |
S A T U R D A Y | ||||
---|---|---|---|---|
Start Time | Club | Start Location | Distance & Pace | Course |
7am / 8:30am 3 | Fairmount Running Club | Eastern State Penitentiary, 2027 Fairmount Ave. | 4-6 Miles / all skills | |
8am | South Philly Striders | Front St. & South St. | 5-7 Miles @ all paces/skills | Along the Delaware River / Penn's Landing |
8am | Wissahickon Wanderers | Valley Green Inn | Varies / all skills | Varies (trail runs in the Wissahickon) |
9am (8am summer) 1 | Philly Runners | Philadelphia Museum of Art | up to 8.5 Miles @ all paces/skills | Kelly & King Drives |
9am | Fairmount Running Club | Eastern State Penitentiary | 3-5 Miles / all skills | Carpool to the Wissahickon (trail run) |
9:45am | Frontrunners 2 | Lloyd Hall, Boathouse Row | 5 Miles @ 7:30 - 13 Minute Miles | Kelly Drive |
S U N D A Y | ||||
---|---|---|---|---|
Start Time | Club | Start Location | Distance & Pace | Course |
9am | Philadelphia Runner Track Club | Lloyd Hall, Boathouse Row | 10 - 14 miles at advanced/fast pace |
Ten clubs are represented within this master list:
Are you a running club within the county of Philadelphia? I mean, are you a leader OF one of our local running clubs desiring your club listed here? Let me know!
This page was created in 2004 by Kevin E. Gruenfeld and transferred to others in 2006 where it was unattended and died. It was re-created in October 2010 by Kevin with the most recent update from Spring 2023 data provided by the respective clubs.